With an awesome and active 2015 real estate sales year behind us lets recap the past year sales data in Heritage Plantation.
Total Home Sales 34
Average Sale to Listing Price 94.49%
Average Days on the Market 165 | Median Days on Market 115
Average Sale Price $376,625 | Median Sale Price $362,450
High Sale Price $600,000 | Low Sale Price $225,000
Average Price Per Heated Square Foot $149.35
Median Price Per Heated Square Foot $153.13
Address | Sold Price | Closing Date | Price Per HTD Foot |
Days On Market |
29 Winged Foot Court | $225,000 | 03/16/15 | $102.04 | 41 |
1058 Doral Drive | $235,000 | 02/12/15 | $108.29 | 267 |
49 Berwick Drive | $246,500 | 09/09/15 | $140.78 | 118 |
74 Dornoch Drive | $285,000 | 11/12/15 | $139.02 | 147 |
160 Berwick Drive | $296,500 | 07/29/15 | $144.63 | 140 |
117 Congressional Drive | $300,000 | 08/28/15 | $111.07 | 224 |
12 Portrush Loop | $305,000 | 12/14/15 | $156.41 | 280 |
320 Dornoch Dr | $315,000 | 12/07/15 | $154.94 | 87 |
169 Berwick Drive | $315,000 | 06/24/15 | $149.64 | 99 |
35 Dornoch Drive | $315,875 | 06/18/15 | $140.39 | 423 |
413 Portrush Loop | $320,000 | 08/24/15 | $130.61 | 174 |
79 Congressional Dr. | $330,000 | 03/20/15 | $143.48 | 184 |
30 Wentworth Place | $344,000 | 04/22/15 | $171.91 | 100 |
155 Prestwick Drive | $349,000 | 05/21/15 | $170.24 | 78 |
455 Dornoch Drive | $349,000 | 08/14/15 | $183.59 | 93 |
1047 Heritage Drive | $354,000 | 04/06/15 | $153.91 | 209 |
313 Dornoch Dr | $359,900 | 02/20/15 | $184.38 | 234 |
72 Portrush Loop | $365,000 | 12/10/15 | $186.99 | 217 |
1124 Heritage Drive | $378,500 | 08/17/15 | $117.36 | 76 |
210 Inverness Drive | $388,000 | 05/07/15 | $152.34 | 83 |
1087 Doral Drive | $400,000 | 06/18/15 | $170.21 | 86 |
30 Waterville Lane | $400,000 | 05/13/15 | $125.51 | 619 |
1007 Heritage Drive | $405,000 | 04/17/15 | $128.57 | 52 |
25 Berkshire Loop | $415,000 | 10/15/15 | $156.54 | 105 |
50 Berkshire Loop | $415,000 | 10/29/15 | $161.10 | 80 |
1529 Heritage Drive | $420,000 | 06/22/15 | $160.00 | 98 |
84 St. Anne’s Place | $425,000 | 06/12/15 | $138.53 | 235 |
60 Carnoustie Court | $430,000 | 12/14/15 | $156.36 | 97 |
457 Congressional Drive | $440,000 | 06/18/15 | $157.14 | 121 |
92 Heritage Drive | $485,000 | 09/22/15 | $127.70 | 112 |
347 Inverness Dr. | $505,000 | 07/23/15 | $120.24 | 415 |
195 Doral Drive | $520,000 | 09/30/15 | $155.22 | 100 |
91 Birkdale Loop | $569,000 | 04/16/15 | $198.19 | 35 |
327 Inverness Drive | $600,000 | 07/06/15 | $180.56 | 199 |
Land Sales
Address | Sold Price | Closing Date | Days On Market |
Lot 37 Berwick Drive | $70,000 | 06/22/15 | 105 |
Lot 66 Portrush Loop | $80,000 | 03/18/15 | 190 |
337 Congressional Dr | $100,000 | 04/23/15 | 307 |
Lot 30 Tralee Loop | $155,000 | 05/20/15 | 80 |
Lot 90 Woodmont | $610,000 | 11/19/15 | 0 |
If you are thinking of selling or just curious what your home value is, contact one of our highly trained on-site sales team members. Our office is located on property at 416 Heritage Drive and we are open 7 days a week.